JOHANSEN SWIMMING RECORDS (founded 1992)
Varsity Men
| Event | Athlete | School | Time | Year |
| 200 Medley Relay | Chris Gratian, Drew Watkins, Keith Highiet, Nic Svoboda | Johansen | 1:38.98 | 1997 |
| 200 Free | Nic Svoboda | Johansen | 1:45.43 | 1998 |
| 200 IM | Drew Watkins | Johansen | 1:57.09 | 1999 |
| 50 Free | Devin Power | Johansen | 21.95 | 2002 |
| 100 Fly | Chris Gratian | Johansen | 50.71 | 1997 |
| 100 Free | Devin Power | Johansen | 46.90 | 2002 |
| 500 Free | Brad Fuller | Johansen | 4:44.60 | 2008 |
| 200 Free Relay | Devin Power, Jon Avrett, Chris Goodwin, Jack Richards | Johansen | 1:26.85 | 2002 |
| 100 Back | Chris Gratian | Johansen | 53.16 | 1997 |
| 100 Breast | Drew Watkins | Johansen | 57.24 | 1998 |
| 400 Free Relay | Devin Power, Jon Avrett, Chris Goodwin, Jack Richards | Johansen | 3:13.64 | 2002 |
| Diving - 6 Dives | Matt Webb | Johansen | 217.25 | 2006 |
| Diving - 11 Dives | Matt Webb | Johansen | 379.85 | 2006 |
| Relay Splits (machine only) | School | Split | Year | |
| 100 free | Chris Gratian | Johansen | 46.80 | 1997 |
| 50 free | Devin Power | Johansen | 21.05 | 2001,2002 |
| 50 back | Chris Gratian | Johansen | 24.77 | 1997 |
| 50 breast | Drew Watkins | Johansen | 27.13 | 1998 |
| 50 fly | Drew Watkins | Johansen | 23.33 | 1999 |
Varsity Women
| Event | Athlete | School | Time | Year |
| 200 Medley Relay | Ryley Plunkett, Jodi Hanson, Taylor Hanson, Brooke Fuller | Johansen | 1:53.79 | 2007 |
| 200 Free | Brooke Fuller | Johansen | 1:52.77 | 2009 |
| 200 IM | Taylor Hanson | Johansen | 2:10.84 | 2009 |
| 50 Free | Brooke Fuller | Johansen | 24.45 | 2009 |
| 100 Fly | Lura Wilhelm | Johansen | 59.17 | 1999 |
| 100 Free | Brooke Fuller | Johansen | 51.71 | 2009 |
| 500 Free | Taylor Hanson | Johansen | 5:08.56 | 2009 |
| 200 Free Relay | Brandie McGee, Andie Plunkett, Taylor Hanson, Melanie McBroom | Johansen | 1:44.35 | 2007 |
| 100 Back | Christine Zador | Johansen | 59.70 | 1996 |
| 100 Breast | Wendy Watkins | Johansen | 1:06.68 | 1998 |
| 400 Free Relay | Jodi Hanson, Andie Plunkett, Taylor Hanson, Brooke Fuller | Johansen | 3:40.01 | 2008 |
| Diving - 6 Dives | Marissa Quesnel | Johansen | 202.86 | 1996 |
| Diving - 11 Dives | Marissa Quesnel | Johansen | 356.25 | 1996 |
| Relay Splits (machine only) | School | Split | Year | |
| 100 free | Brooke Fuller | Johansen | 52.97 | 2009 |
| 50 free | Shawna Shipley | Johansen | 24.36 | 2001 |
| 50 back | Brooke Fuller | Johansen | 28.72 | 2009 |
| 50 breast | Wendy Watkins | Johansen | 29.72 | 1998 |
| 50 fly | Lura Wilhelm | Johansen | 26.99 | 1999 |
Top 10 Times
50 Freestyle
- 21.05 - Devin Power
- 21.35 - Fred
100 Freestyle
- 44.85 - John Smith
- So on…

