DOWNEY SWIMMING RECORDS (founded 1952)
Varsity Men
| Event | Athlete | School | Time | Year |
| 200 Medley Relay | Dennis Moonier, Robby Wooley, Whitney Sharp, L. Eldridge | Downey | 1:45.80 | 1966 |
| 200 Free | Tim Richard | Downey | 1:43.27 | 2008 |
| 200 IM | RJ Barton | Downey | 1:53.29 | 2009 |
| 50 Free | RJ Barton | Downey | 22.36 | 2008 |
| 100 Fly | Ken Edwards | Downey | 51.80 | 1973 |
| 100 Free | RJ Barton | Downey | 47.01 | 2009 |
| 500 Free | Tim Richard | Downey | 4:41.58 | 2008 |
| 200 Free Relay | RJ Barton, Jared Schanen, Zak Shelton, Tim Richard | Downey | 1:31.64 | 2008 |
| 100 Back | RJ Barton | Downey | 56.17 | 2009 |
| 100 Breast | Tim Richard | Downey | 58.30 | 2008 |
| 400 Free Relay | RJ Barton, Jared Schanen, Zac Shelton, Tim Richard | Downey | 3:19.78 | 2008 |
| Diving - 6 Dives | Downey | |||
| Diving - 11 Dives | Downey | |||
| Relay Splits (machine only) | School | Split | Year | |
| 100 free | Downey | |||
| 50 free | Downey | |||
| 50 back | Downey | |||
| 50 breast | Downey | |||
| 50 fly | Downey | |||
Varsity Women
| Event | Athlete | School | Time | Year |
| 200 Medley Relay | Karlee Bispo, Kassy Bispo, Ellen Barton, Heather Richars | Downey | 1:52.44 | 2007 |
| 200 Free | Karlee Bispo | Downey | 1:45.14 | 2008 |
| 200 IM | Karlee Bispo | Downey | 2:02.39 | 2007 |
| 50 Free | Karlee Bispo | Downey | 23.14 | 2008 |
| 100 Fly | Karlee Bispo | Downey | 54.90 | 2008 |
| 100 Free | Karlee Bispo | Downey | 48.75 | 2008 |
| 500 Free | Karlee Bispo | Downey | 4:53.19 | 2006 |
| 200 Free Relay | Karlee Bispo, Kassy Bispo, Heather Richars, Ellen Barton | Downey | 1:41.53 | 2007 |
| 100 Back | Karlee Bispo | Downey | 56.96 | 2007 |
| 100 Breast | Karlee Bispo | Downey | 1:02.17 | 2008 |
| 400 Free Relay | Ellen Barton, Heather Richars, Kassy Bispo, Karlee Bispo | Downey | 3:42.87 | 2007 |
| Diving - 6 Dives | Downey | |||
| Diving - 11 Dives | Downey | |||
| Relay Splits (machine only) | School | Split | Year | |
| 100 free | Downey | |||
| 50 free | Karlee Bispo | Downey | 23.14 | 2008 |
| 50 back | Downey | |||
| 50 breast | Downey | |||
| 50 fly | Downey | |||

